All Sponsored And Cosponsored Legislation
Bill # | Bill Description | Updated |
---|---|---|
H.R.1201 | Cosponsored — International Human Rights Defense Act of 2021 | |
H.R.1200 | Cosponsored — Stop CHEATERS Act | |
H.R.1177 | Cosponsored — U.S. Citizenship Act | |
H.R.1085 | Cosponsored — To award three congressional gold medals to the United States Capitol Police and those who protected the U.S. Capitol on January 6, 2021. | |
H.R.5 | Cosponsored — Equality Act | |
H.R.1179 | Cosponsored — Iran Hostages Congressional Gold Medal Act | |
H.R.1140 | Cosponsored — Juror Non-Discrimination Act of 2021 | |
H.R.1065 | Cosponsored — Pregnant Workers Fairness Act | |
H.R.1016 | Cosponsored — Animal Cruelty Enforcement Act of 2021 | |
H.R.1012 | Cosponsored — ‘Six Triple Eight’ Congressional Gold Medal Act of 2021 | |
H.R.963 | Cosponsored — FAIR Act of 2022 | |
H.R.998 | Cosponsored — Offshore Wind Jobs and Opportunity Act | |
H.R.1004 | Cosponsored — Firearm Risk Protection Act of 2021 | |
H.R.1007 | Cosponsored — Hadiya Pendleton and Nyasia Pryear-Yard Gun Trafficking and Crime Prevention Act of 2021 | |
H.R.928 | Cosponsored — American Family Act of 2021 | |
H.R.955 | Cosponsored — Medicaid Reentry Act of 2021 | |
H.R.959 | Cosponsored — Black Maternal Health Momnibus Act of 2021 | |
H.R.869 | Cosponsored — RISE Act of 2021 | |
H.R.881 | Cosponsored — To require the Surgeon General of the Public Health Service to submit to Congress an annual report on the effects of gun violence on public health. | |
H.R.890 | Cosponsored — GYMS Act of 2021 |
Showing page
Showing Page
of 27